Match intelligence
Match report
Round momentum, scoreboard and decisive events.
15
Counter-Terrorists
VS
1
Terrorists
Winner CT
Momentum
Round-by-round
| # | Winner | CT | T | Kills | Length |
|---|---|---|---|---|---|
| 3 | — | 0 | 0 | 0 | live |
| 4 | — | 0 | 0 | 0 | live |
| 5 | — | 0 | 0 | 0 | live |
| 6 | — | 0 | 0 | 0 | live |
| 7 | — | 0 | 0 | 0 | live |
| 8 | — | 0 | 0 | 0 | live |
| 9 | — | 0 | 0 | 0 | live |
| 10 | — | 0 | 0 | 0 | live |
| 11 | — | 0 | 0 | 0 | live |
| 12 | — | 0 | 0 | 0 | live |
| 13 | — | 0 | 0 | 0 | live |
| 14 | — | 0 | 0 | 0 | live |
| 15 | — | 0 | 0 | 0 | live |
| 16 | — | 0 | 0 | 0 | live |
| 17 | — | 0 | 0 | 0 | live |
| 18 | CT | 15 | 1 | 0 | 0m |
Player performance
Scoreboard
| Player | Score | Kills | Deaths | Headshots | Kill/death (K/D) |
|---|---|---|---|---|---|
76561198324899506
| 0 | 0 | 0 | 0 | 0.00 |
Decisive events
Timeline
Round 18 ended
R18 · 17:37:00