Combat intelligence

Weapon analytics

Weapon performance, accuracy and top-player trends.

Stats range:
→
Showing Last 30 days UTC

glock Pistol

Top 50 killers (Last 30 days)
1,018
Kills
74.0%
Headshot kills (HS%)
28.6%
Shots landed (Accuracy)
50
Players
Kills / day
Headshots / day
# Player Kills HS Headshot kills (HS%) Shots landed (Accuracy)
🥇 Norway))OldBoy(( 128 95 74.2% 28.4%
🥈 GermanySkully 114 93 81.6% 26.4%
🥉 United Kingdom๖ۣۜFighting ๖ۣۜBelfast 94 73 77.7% 22.2%
4 United KingdomCalibrator 75 53 70.7% 28.3%
5 Denmark(+72)Kobber.dk. 74 55 74.3% 28.7%
6 United Kingdom๖ۣۜFighting๖ۣۜB'stard 50 44 88.0% 17.9%
7 United KingdomCraig FH 44 29 65.9% 35.5%
8 United KingdomMadMax 40 29 72.5% 19.0%
9 Franceค.§๓เᵺ™ 36 23 63.9% 24.8%
10 AustriaStrike 31 12 38.7% 35.0%
11 United KingdomRadizzle 26 17 65.4% 40.2%
12 United KingdomSoft T 26 20 76.9% 12.6%
13 GermanyM5 19 14 73.7% 23.5%
14 United KingdomMagnet 17 13 76.5% 41.5%
15 The NetherlandsFloyd 16 9 56.2% 66.4%
16 United KingdomReaper 15 10 66.7% 53.7%
17 United KingdomLe0N FH 15 13 86.7% 100.7%
18 The Netherlandsboernl 14 12 85.7% 24.4%
19 United KingdomThe Judge 12 9 75.0% 0.0%
20 United KingdomMcSpud 12 8 66.7% 28.5%
21 Denmark*CrazyGirl* 12 10 83.3% 34.5%
22 PortugalALVO 10 8 80.0% 39.7%
23 NorwayGoaman 10 7 70.0% 29.6%
24 United KingdomJohnny 8 7 87.5% 33.3%
25 FranceAmadeus ᶜˢˢ ʰᵃᵗᵉʳ 8 5 62.5% 45.2%
26 Germany√أ®ůک [ĠΣЯ] 8 8 100.0% 38.0%
27 United Statesdltsvapor 7 5 71.4% 1.8%
28 Switzerlandc00l_d0g 7 3 42.9% 10.5%
29 United KingdomStorm 7 6 85.7% 27.2%
30 United Kingdomツ MiniSpawn ツ 7 5 71.4% 50.0%
31 DenmarkLook out.. KillingForTurtles 6 5 83.3% 52.6%
32 GermanyHUB(GER) 5 3 60.0% 13.2%
33 United KingdomMilla The Gorilla 5 4 80.0% 38.6%
34 United KingdomPajamas 5 4 80.0% 24.8%
35 United KingdomBeers 5 3 60.0% 27.3%
36 GuernseyÐeadwalkin 4 3 75.0% 38.5%
37 United KingdomThomas Anderson 4 2 50.0% 5.9%
38 Germanyde Erle 4 4 100.0% 0.0%
39 PolandWitold Pilecki 4 4 100.0% 13.7%
40 DenmarkILanghoffen 4 3 75.0% 20.8%
41 The NetherlandsCheffie 3 3 100.0% 29.1%
42 United KingdomBandit ! 3 1 33.3% 31.6%
43 United Kingdom.:/ BOOM™ \:. 3 1 33.3% 38.4%
44 The NetherlandsRammstein 3 3 100.0% 9.8%
45 GermanyRocky 3 2 66.7% 38.1%
46 United KingdomMoz MoMo 3 3 100.0% 0.0%
47 Norwaycarmzyyy 3 2 66.7% 48.6%
48 SwedenAllee 3 3 100.0% 131.8%
49 DenmarkAlzar 3 3 100.0% 0.0%
50 Germany.:|B3RT|:. 3 2 66.7% 0.0%